
Número de parte: OPTIMA 1250
| Modelo | OPTIMA 1250 |
|---|---|
| Potencia | 600W |
| Voltaje entrada | 110/120 VAC +/- 10% |
| Consumo de energía | 10 A |
| Voltaje salida (modo batería) | 120 +/- 10% |
| Tipo de onda (modo batería) | Cuasisenoidal |
| Tiempo de transferencia | 2 - 6 ms |
| Batería | 12Vcc/7Ah x2 |
| Tiempo de carga | 8 horas (90%) |
| Contactos | 6 NEMA 5-15R regulados y respaldados con supresión de picos |
| Protección de línea | RJ11 y RJ45 |
| Indicadores | LED |
| Software de monitoreo | Sí, a través de puerto USB |
| Protección contra sobrecarga | Breaker Térmico |
| Dimensiones | 320 x 120 x 180 mm |
| Peso | 7 kg |
| Normas aplicables | NOM 001-SCFI-1993 |
LO NUEVOÚLTIMAS 4 PIEZAS
LO NUEVOÚLTIMAS 5 PIEZAS
LO NUEVOÚLTIMAS 5 PIEZAS
LO NUEVO
LO NUEVOÚLTIMAS 3 PIEZAS
LO NUEVOÚLTIMAS 4 PIEZAS
LO NUEVO¡ÚLTIMA PIEZA!
LO NUEVO¡ÚLTIMA PIEZA!
LO NUEVO
LO NUEVOÚLTIMAS 2 PIEZAS
GAMA ALTAÚLTIMAS 4 PIEZAS
GAMA ALTA


ÚLTIMAS 2 PIEZAS
ÚLTIMAS 5 PIEZAS